<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/business-coaching-and-consulting/business-owner-newsletter/rss/2013/smbrss2html.xsl"?>

<!--
	This comment pushes the start of the RSS past what Firefox analyzes to see if it is an RSS
	feed.  If Firefox thinks it is an RSS it won't run XSL transformations.

Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
-->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Benchmark Business Group - Business Owner Newsletter</title>
		<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/rss/2013</link>
		<atom:link href="http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/rss/2013" rel="self" type="application/rss+xml" />
		<description>Benchmark Business Group</description>
		<language>en-US</language>
		<pubDate>Thu, 12 Mar 2026 20:20:13 +0000</pubDate>
		<lastBuildDate>Thu, 12 Mar 2026 20:20:13 +0000</lastBuildDate>
		<copyright>Copyright 2026 Benchmark Business Group. All rights reserved.</copyright>
		<managingEditor>postmaster@globalreach.com (Benchmark Business Group)</managingEditor>
		<webMaster>postmaster@globalreach.com (Benchmark Business Group)</webMaster>
		<generator>Global Reach News Aggregator v0.96</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
	
		<item>
			<title>Your Story</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/your-story</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/your-story</guid>
			<pubDate>Tue, 17 Dec 2013 06:00:00 +0000</pubDate>
			<description>&lt;table align=&quot;none&quot; cellpadding=&quot;3&quot; cellspacing=&quot;0&quot; style=&quot;width: 100%; border-style: none; border-width: 0;&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style=&quot;vertical-align: top; font-family: Verdana,Geneva,Arial,Helvetica,Sans-serif; color: #000000; font-size: 12pt; font-style: normal; font-weight: 400; width: 37px; height: 99px;&quot;&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style=&quot;vertical-align: top; font-family: Verdana,Geneva,Arial,Helvetica,Sans-serif; color: #000000; font-size: 12pt; font-style: normal; font-weight: 400; width: 491px; height: 99px;&quot;&gt;
			&lt;div&gt;
			&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px; font-size: 12pt;&quot;&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif;&quot;&gt;&amp;quot;Behind every small business, there&amp;#39;s a story worth knowing. All the corner shops in our towns and cities, the restaurants, cleaners, gyms, hair salons, hardware stores - these didn&amp;#39;t come out of nowhere.&amp;quot;&amp;nbsp; -&lt;a shape=&quot;rect&quot; style=&quot;font-family: Comic Sans MS,Verdana,Helvetica,sans-serif;&quot;&gt;Paul Ryan &lt;/a&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
			&lt;/div&gt;
			&lt;/td&gt;
			&lt;td style=&quot;vertical-align: top; font-family: Verdana,Geneva,Arial,Helvetica,Sans-serif; color: #000000; font-size: 16px; font-style: normal; font-weight: 400; width: 42px; height: 99px;&quot;&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p style=&quot;font-family: Times-New-Roman; color: #000000; text-align: left; font-style: normal; font-weight: normal; margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt; font-family: verdana,geneva;&quot;&gt;As the end of 2013 draws near, we wanted to take a moment and thank you for allowing us to hear and even participate in your story. Running a small business is not for the faint of heart.&amp;nbsp; We see the time and energy you devote day in and day out.&amp;nbsp; We hear the worry along with the excitement for the dream you are bringing to life.&amp;nbsp; In the middle of all this hard work there are the milestones that really count.&amp;nbsp; Sure there are the sales goals that you meet, but more important are the customers you help,the employees you empower to create a better life, and the difference you make in a community. Every day you are creating a story that is bigger than we often stop to think about.&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>You Can Always Find a Distraction</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/you-can-always-find-a-distraction</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/you-can-always-find-a-distraction</guid>
			<pubDate>Tue, 10 Dec 2013 06:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px; font-size: 14pt;&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;strong&gt;Question&lt;/strong&gt;: In what ways have distrac.......... Oh, in what ways have distractions kept you from realizing your potential?&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>State of Distraction</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/state-of-distraction</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/state-of-distraction</guid>
			<pubDate>Tue, 03 Dec 2013 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;It&amp;rsquo;s December and as a business owner you&amp;rsquo;re probably in a state of distraction. Those distractions can be fun such as your vacations and holiday parties. They can also be work related as you try to close deals before the end of the year, set goals for next year, and run end of the year processes.&amp;nbsp;&amp;nbsp; The pressure is on and it&amp;rsquo;s there not just for you, but for your employees and customers as well. All of this while trying to run the day to day business operations that already occupy at least 40 hours of your week.&amp;nbsp; &amp;nbsp;&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Double Vision</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/double-vision</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/double-vision</guid>
			<pubDate>Tue, 26 Nov 2013 06:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;Before jumping into this week&amp;#39;s article we wanted to take a moment to thank each of you for making the time to read our thoughts each week.&amp;nbsp; We know that as business owners you don&amp;#39;t have spare time and we truly appreciate every moment that you choose to spend working with us on building your business.&amp;nbsp; We wish you, your staff, and your family a Happy Thanksgiving.&lt;/span&gt;&lt;/p&gt;

&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Does Your Frequency Need Adjusting?</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/does-your-frequency-need-adjusting</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/does-your-frequency-need-adjusting</guid>
			<pubDate>Tue, 19 Nov 2013 06:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;This week we&amp;#39;d like you to set aside all of your doubts and concerns for just a moment and step into the dreaming room with us. Take a moment, stretch your imagination, and think about the customer contact strategy you&amp;#39;d put in place for your customers &lt;em&gt;&lt;strong&gt;if time and money were not an issue&lt;/strong&gt;&lt;/em&gt;. &amp;nbsp;&lt;/span&gt;&lt;/p&gt;

&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;

&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;You probably have some great ideas, but why don&amp;#39;t they get implemented?&amp;nbsp;&amp;nbsp; Because time and money are realities that business owners are constantly balancing against each other. While we like to hear that anything is possible the truth is some things simply are not possible, &lt;em&gt;&lt;strong&gt;right now&lt;/strong&gt;&lt;/em&gt;.&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Your Customer Contact Strategy</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/your-customer-contact-strategy</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/your-customer-contact-strategy</guid>
			<pubDate>Tue, 12 Nov 2013 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 14pt;&quot;&gt;What would your customers say about your customer contact strategy?&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Do I or Don&apos;t I: Holiday Cards</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/do-i-or-dont-i-holiday-cards</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/do-i-or-dont-i-holiday-cards</guid>
			<pubDate>Tue, 05 Nov 2013 06:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;This month we&amp;#39;re focusing on client contacts and what better place to start than the Holiday cards that will soon be filling up your mail box. Many businesses are rightfully asking: Should we send a holiday card this year? And if so, do we mail it or will an email work just as well?&lt;/span&gt;&lt;/p&gt;

&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;

&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;The truth is that there is no right or wrong answer. Instead of getting caught up in the &amp;quot;do I&amp;quot; or &amp;quot;don&amp;#39;t I&amp;quot; battle, focus on the following three questions. Once you&amp;#39;re finished, the answer to the original question should be clearer.&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Choose Your Flight Plan</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/choose-your-flight-plan</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/choose-your-flight-plan</guid>
			<pubDate>Tue, 29 Oct 2013 05:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;font-family: Verdana,Geneva,Arial,Helvetica,Sans-serif; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0px; margin-bottom: 0px; font-size: 12pt;&quot;&gt;All through October we have explored Sales; we have looked at steps you can take to make an &lt;a href=&quot;http://r20.rs6.net/tn.jsp?e=001gibSrqGsSPc7diUc0t22TvEO7w00Gouou5wVuQIdrVz3xgw-oY8z85wcKNy6hgwtddlGCjY6D4ZVB2BLJeDUbKo7PVfjj3pYNVXM-HYqdi9PVyRoio7u8SMce9ea4xdahon4IzTnCIoTfe7CiXsKKc1h4axFPGH9kg05EZVGDwNqzzoNLFCt04RiLTtOiGqsbgK536hEB2UEiiL2HN97Tw9diW_WQnUC&quot; style=&quot;color: #0000ff; text-decoration: underline;&quot; target=&quot;_blank&quot;&gt;immediate impact on your sales&lt;/a&gt;, asked the question, &amp;quot;What is the attitude of you and your sales team when interacting with prospects,&amp;quot; delved into the importance of &lt;a href=&quot;http://r20.rs6.net/tn.jsp?e=001gibSrqGsSPc7diUc0t22TvEO7w00Gouou5wVuQIdrVz3xgw-oY8z85wcKNy6hgwtddlGCjY6D4ZVB2BLJeDUbKo7PVfjj3pYNVXM-HYqdi9PVyRoio7u8SMce9ea4xdahon4IzTnCIoTfe7CiXsKKc1h4axFPGH9GTcPAxtsK_hqqSoh5w4zH9hqeRliXQWeZhKBRF5TeHA=&quot; style=&quot;color: #0000ff; text-decoration: underline;&quot; target=&quot;_blank&quot;&gt;developing a hot list and working the plan&lt;/a&gt;, and then laid out a &lt;a href=&quot;http://r20.rs6.net/tn.jsp?e=001gibSrqGsSPc7diUc0t22TvEO7w00Gouou5wVuQIdrVz3xgw-oY8z85wcKNy6hgwtddlGCjY6D4ZVB2BLJeDUbKo7PVfjj3pYNVXM-HYqdi9PVyRoio7u8SMce9ea4xdahon4IzTnCIoTfe7CiXsKKc1h4axFPGH9O3urYkovoTNBPSZSNFMv3DUvdJmFmTQN&quot; style=&quot;color: #0000ff; text-decoration: underline;&quot; target=&quot;_blank&quot;&gt;call to action challenge&lt;/a&gt;.&amp;nbsp; Now, let&amp;#39;s touch on the necessary energy and attitude that projects how you feel about what you are offering.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Call to Action</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/call-to-action</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/call-to-action</guid>
			<pubDate>Tue, 22 Oct 2013 05:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;Last week you read about &lt;a href=&quot;http://www.e-mythbenchmark.com/business_coaching_tips/2013/10/is-your-plan-to-fail.html&quot; style=&quot;color: blue; text-decoration: underline;&quot; target=&quot;_blank&quot;&gt;the Hot List and planning to fail&lt;/a&gt;. What did you do with those concepts? &amp;nbsp;&lt;/span&gt;&lt;/p&gt;

&lt;ul&gt;
	&lt;li&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;Have you formulated a Hot List? &lt;/span&gt;&lt;/li&gt;
	&lt;li&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;Are you still planning to fail by failing to plan? &lt;/span&gt;&lt;/li&gt;
	&lt;li&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;Have you planned how to contact the list but just haven&amp;#39;t had the time? &lt;/span&gt;&lt;/li&gt;
&lt;/ul&gt;

&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;Whatever your response may have been, it won&amp;#39;t change the fact that now is the time to take action. Make one call from your Hot List. Just one. &lt;em&gt;&lt;strong&gt;We dare you&lt;/strong&gt;&lt;/em&gt;.&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Is Your Plan to Fail?</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/is-your-plan-to-fail</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/is-your-plan-to-fail</guid>
			<pubDate>Tue, 15 Oct 2013 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;Do you have a plan in place for reaching out to your potential or most likely customers or clients? If not, according to Harvey MacKay, &amp;quot;If you fail to plan, then you plan to fail.&amp;quot; When you desire to grow your business, becoming clear on &lt;em&gt;who&lt;/em&gt; you intend to reach and &lt;em&gt;how&lt;/em&gt; you intend to reach them is of the utmost importance. There is one item that is essential as you plan to grow your sales - a Hot List.&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Sales Attitude</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/sales-attitude</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/sales-attitude</guid>
			<pubDate>Tue, 08 Oct 2013 05:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;margin-top: 0px; margin-bottom: 0px; font-size: 14pt;&quot;&gt;What is your attitude with prospects?&amp;nbsp; Your sales team&amp;#39;s attitude with prospects? &amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Are you making these sales mistakes?</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/are-you-making-these-sales-mistakes</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/are-you-making-these-sales-mistakes</guid>
			<pubDate>Tue, 01 Oct 2013 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 12pt; font-family: verdana,geneva;&quot;&gt;In an effort to avoid being pushy and to avoid a &amp;ldquo;NO,&amp;rdquo; most business owners skip two vital elements of the sales process.&amp;nbsp; Below are the elements PLUS simple, effective ways you can make a difference in your sales process TODAY. &lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>3 Business Disaster Essentials</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/3-business-disaster-essentials</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/3-business-disaster-essentials</guid>
			<pubDate>Tue, 24 Sep 2013 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;No matter how bad it seems at the time, your business will go on in the aftermath of a natural disaster. The office could be wrecked, the store destroyed, the inventory ruined, the computers gone but you will move past all of that because you had the foresight to put together essential information and tools that will get your business back on its feet. In addition to &lt;a href=&quot;http://www.e-mythbenchmark.com/business_coaching_tips/2013/09/your-business-interruption-checklist.html&quot; style=&quot;color: #0000ff; text-decoration: underline;&quot; target=&quot;_blank&quot;&gt;the disaster checklist&lt;/a&gt;, the following are three essentials to get your business back up and running after a natural disaster.&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Your Business Interruption Checklist</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/your-business-interruption-checklist</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/your-business-interruption-checklist</guid>
			<pubDate>Tue, 17 Sep 2013 05:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;font-family: Verdana,Geneva,Arial,Helvetica,Sans-serif; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0px; margin-bottom: 0px; font-size: 14pt;&quot;&gt;&amp;quot;It won&amp;#39;t happen to me.&amp;quot; Have you ever stopped to think about how many business owners have made that statement or thought something similar? The simple truth is we never think a natural disaster will affect us, even though we see proof nearly every week that disasters can, and do happen. The most current example of this is the flooding that happened in Boulder County, Colorado last week.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Emergency Business Interruption Checklist</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/emergency-business-interruption-checklist</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/emergency-business-interruption-checklist</guid>
			<pubDate>Tue, 17 Sep 2013 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Checklist for preparing your business for an emergency or natural disaster.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>National Preparedness Month</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/national-preparedness-month</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/national-preparedness-month</guid>
			<pubDate>Tue, 10 Sep 2013 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 12pt; font-family: verdana,geneva;&quot;&gt;&lt;a href=&quot;http://www.ready.gov/business&quot; style=&quot;color: #0000ff; text-decoration: underline;&quot; target=&quot;_blank&quot;&gt;September is National Preparedness Month&lt;/a&gt; - What do you need to make sure is in your preparedness kit to ensure that you are never taken by surprise?&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>preparing for computer problems</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/preparing-for-computer-problems</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/preparing-for-computer-problems</guid>
			<pubDate>Tue, 03 Sep 2013 05:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;font-family: Verdana,Geneva,Arial,Helvetica,Sans-serif; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;Computers crash...it&amp;#39;s a fact of business, but most small business owners are unprepared.&amp;nbsp; It&amp;#39;s easy to think that it&amp;#39;ll never happen to your business or that you already have a system in place to handle this. We know from experience that as much as we wish those two thoughts to be true, they are often not. So even if you have a system in place read these 3 tips and evaluate where your business is really at:&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Systems and Your Vision</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/systems-and-your-vision</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/systems-and-your-vision</guid>
			<pubDate>Mon, 26 Aug 2013 05:00:00 +0000</pubDate>
			<description>&lt;p style=&quot;font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; color: black; text-align: left; font-style: normal; font-weight: normal; margin-top: 0px; margin-bottom: 0px;&quot;&gt;&lt;span style=&quot;font-size: 12pt; font-family: verdana,geneva;&quot;&gt;Systems are a means to an end. And that end is your vision. As we&amp;#39;ve discussed, &lt;a href=&quot;http://www.e-mythbenchmark.com/business_coaching_tips/2013/08/is-the-e-myth-revisited-still-relevant.html&quot; style=&quot;color: black; text-decoration: underline;&quot; target=&quot;_blank&quot;&gt;some argue that systems are robotic and kill creative environments&lt;/a&gt;. &amp;nbsp;And they can be....if &lt;em&gt;&lt;strong&gt;you&lt;/strong&gt;&lt;/em&gt; let them. The simple truth is that as a business owner, you control how systems are written and operated which influences that end result.&amp;nbsp;&amp;nbsp; If you don&amp;#39;t want to have a robotic and uncreative environment, let your Entrepreneur personality kick into gear.&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Re-Inspire Your Business with the E-Myth Revisited Book</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/re-inspire-your-business-with-the-e-myth-revisited-book</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/re-inspire-your-business-with-the-e-myth-revisited-book</guid>
			<pubDate>Mon, 19 Aug 2013 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;The E-Myth Revisited has a way of staying with readers long after they first picked up the book. Perhaps it&amp;#39;s because business owners read it and immediately relate to the stories of Sarah. If you haven&amp;#39;t read the E-Myth Revisited let us give you a biased opinion-you should! If you have read the E-Myth Revisited it is a good time to pull it out and be re-inspired. Here&amp;#39;s a list of great topics in the book to check out. &lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>System Quote and Question</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/system-quote-and-question</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/system-quote-and-question</guid>
			<pubDate>Mon, 12 Aug 2013 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;&amp;quot;&lt;em&gt;When you first start off trying to solve a problem, the first solutions you come up with are very complex, and most people stop there. But if you keep going, and live with the problem and peel more layers of the onion off, you can often times arrive at some very elegant and simple solutions. Most people just don&amp;#39;t put in the time or energy to get there&lt;/em&gt;.&amp;quot; - Steve Jobs&lt;/span&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;span style=&quot;font-family: verdana,geneva; font-size: 12pt;&quot;&gt;This week we ask you to set some time aside and ask yourself: &lt;strong&gt;&amp;quot;What problem in your business tends to keep reoccurring, because the solution is complex?&amp;quot;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Is the E-Myth Revisited Still Relevant?</title>
			<link>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/is-the-e-myth-revisited-still-relevant</link>
			<guid>http://www.benchmarkbusinessgroup.com/business-coaching-and-consulting/business-owner-newsletter/is-the-e-myth-revisited-still-relevant</guid>
			<pubDate>Mon, 05 Aug 2013 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 12pt; font-family: verdana,geneva;&quot;&gt;There are critics who say that the world and the world of business have changed to the point that the E-Myth Revisited, by Michael E. Gerber, is no longer relevant. Often times, anti E-Myth arguments center on the idea that systems make for a formal and rigid work environment, thus creating an almost robotic culture that crushes any sign of creativity and innovation.&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;&lt;span style=&quot;font-size: 12pt; font-family: verdana,geneva;&quot;&gt;It&amp;#39;s easy to ignore the critics. The E-Myth Revisited is a New York Times Best Seller and has been used successfully in over 50,000 businesses worldwide. We know that it works. We see the successes every day, but it&amp;#39;s worth asking, &amp;quot;Has the world and business changed since the writing of the E-Myth Revisited?&lt;/span&gt;&lt;/p&gt;

